Final Results
| No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE 7 | IORDANIS PASCHALIDIS, KONSTANTINOS TRIGKONIS, NAUTIKAL CLUB THESSALONIKI | 8,0 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 2 |
| 2 | GER 1 | Roland Gaebler, Nahid Gaebler, MIX, KYC-NRV | 29,0 | 7 | 5 | 3 | 7 | (13) | 2 | 2 | 3 |
| 3 | ITA 8 | Matteo Ferraglia, Lorenzo Bianchini, CV ARCO | 32,0 | 2 | 3 | 4 | 5 | 1 | 4 | (dnf) | 13 |
| 4 | GRE 11 | Nikos Mavros, Alexander Tagaropoulos, Nautical club of Thessaloniki | 33,0 | 5 | 9 | 7 | (11) | 4 | 3 | 4 | 1 |
| 5 | AUS 330 | Brett Burvill, Ryan Duffield, Nedlands Yacht Club | 34,0 | 3 | 4 | 2 | 3 | 10 | 9 | 3 | (11) |
| 6 | SUI 228 | Martin Rusterholz, Simon Koster, RVS | 39,0 | (12) | 8 | 6 | 2 | 5 | 8 | 5 | 5 |
| 7 | CZE 686 | David Krizek, Adam Zdenek, YC LP | 41,0 | 6 | 2 | 5 | 6 | (18) | 5 | 11 | 6 |
| 8 | AUT 377 | Manfred Schönleitner, Georg Hirsch-Stronstorff, Union Yachtclub Attersee | 48,0 | 4 | 6 | 8 | 4 | 3 | 7 | (dnf) | 16 |
| 9 | SUI 22 | Marcel Steiner, Jörg Steiner, Simpl | 63,0 | 8 | (12) | 10 | 9 | 7 | 12 | 7 | 10 |
| 10 | GBR 7 | Joe Bennett, Marko Reynolds, Felixstowe Ferry SC | 68,0 | 10 | 11 | 14 | 8 | 9 | 10 | 6 | (19) |
| 11 | SUI 232 | Jean-Marc Cuanillon, Michael Gloor, YCB / SCH | 85,0 | 21 | (24) | 17 | 13 | 6 | 6 | 15 | 7 |
| 12 | GER 69 | Dieter Maurer, Maren Odefey, MIX, LYC | 94,0 | 11 | 17 | 9 | 12 | 14 | 23 | (27) | 8 |
| 13 | AUS 325 | Allan Gamble, Kim Nicholas, Nedlands Yacht Club | 105,0 | 9 | 13 | 19 | 29 | 11 | 11 | 13 | (33) |
| 14 | GER 60 | Arndt Meyer, Manfred Syrowy, YCN | 113,0 | 13 | 7 | 12 | 19 | 24 | (28) | 14 | 24 |
| 15 | AUT 354 | Heinz Boehler, Markus Pinggera, YCRhd | 121,0 | (23) | 10 | 21 | 17 | 12 | 22 | 22 | 17 |
| 16 | GER 100 | Josef Gunkel, David Gunkel, SCFF | 123,0 | 20 | 18 | 25 | 18 | 8 | 18 | 16 | (dns) |
| 17 | GER 4 | Wilfried Jodorf, Ludwig Boecker, FCSS | 131,0 | 22 | 22 | 20 | 16 | 15 | 16 | 20 | (32) |
| 18 | GER 205 | Stefan Lippert, Thomas Grassl, FCSS | 132,0 | 16 | 16 | 15 | 15 | 31 | 13 | 26 | (dns) |
| 19 | AUS 305 | Paul Peterson, Jared Eyles, Nedlands Yacht Club | 135,0 | 17 | 21 | 23 | 22 | 19 | (ocs) | 8 | 25 |
| 20 | GER 2 | Betz Markus, Betz Andreas, SMCÜ / RVÜ | 135,0 | 19 | 19 | 16 | 10 | (dnf) | dnf | 9 | 21 |
| 21 | NZL 89 | Aaron Young, Robert Butterfield, Timaru Yacht & Power Boat Club | 136,0 | 25 | 20 | 11 | (30) | 26 | 30 | 12 | 12 |
| 22 | GER 99 | Klaus Rocholl, Sven Rausch, Lübecker Yachtclub | 145,0 | 28 | (dnf) | 18 | 14 | 25 | 15 | 18 | 27 |
| 23 | GER 111 | Hayung Schodde, Björn Helmerichs, Wilhelmshavener Segelclub | 146,0 | 14 | (ocs) | 22 | dnf | 23 | 19 | 23 | 4 |
| 24 | AUT 3 | Dietmar Salzmann, Arno Müller, YCRhd | 146,0 | 15 | 14 | 28 | 28 | 20 | 21 | (dnf) | 20 |
| 25 | ESP 211 | Jentsch Jürgen, Steimer Klees Sarah, MIX, SCFF/ CNSE | 147,0 | (33) | 23 | 27 | 26 | 27 | 20 | 10 | 14 |
| 26 | GER 947 | Guggenmos Wilhelm, Maier Alex, Segelclub Füssen Forggensee | 153,0 | 18 | 15 | 24 | (dnf) | 32 | 25 | 24 | 15 |
| 27 | GER 990 | Hannes Jantke, Philipp Wetzig, Segel-Club Salzgitter e.V. | 161,0 | 27 | 26 | 13 | (dnf) | dnf | 17 | 19 | 18 |
| 28 | GBR 11 | John Ready, Matt Johnson, MYC | 164,0 | 24 | 25 | 26 | 27 | 16 | (dnf) | 17 | 29 |
| 29 | ESP 15 | Dominik Kopp, Florian Kopp, Segelclub Mattsee | 177,0 | 32 | 30 | 29 | 20 | 17 | 26 | (dnf) | 23 |
| 30 | FRA 294 | JEAN CARON, GUILLERME NICOLAS, YACHT CLUB DE CARNAC | 182,0 | 31 | 27 | 30 | 23 | 21 | 29 | 21 | (35) |
| 31 | AUT 269 | Jens Haefner, Stefan Neussl, ÖSV | 187,0 | 30 | 31 | 37 | 21 | 34 | (ocs) | 25 | 9 |
| 32 | SUI 223 | Laurent Béguelin, Mottier Frédéric, CVMC | 188,0 | 29 | (34) | 31 | 24 | 22 | 24 | 28 | 30 |
| 33 | AUT 337 | Kurt Waibel, Denise Waibel, MIX, YCH | 192,0 | (34) | 33 | 32 | 25 | 33 | 14 | 33 | 22 |
| 34 | SUI 226 | Gudrun Kolb, Dylan Teal, MIX, SCRG | 210,0 | 35 | 29 | (36) | 31 | 28 | 27 | 32 | 28 |
| 35 | ESP 1 | Antonio Bolado Cantera, Aurelio Martínez Gutiérrez, REAL CLUB MARITIMO DE SANTANDE | 218,0 | (37) | 35 | 35 | 33 | 29 | 31 | 29 | 26 |
| 36 | AUT 371 | Harald Breitfuss, Anna Breitfuss, MIX, SYC | 228,0 | 36 | 32 | 34 | 32 | 30 | 33 | 31 | (dns) |
| 37 | GBR 403 | barry arnison, Nicole Davy Burton, MIX, gratham water | 247,0 | (38) | 37 | 33 | 35 | 36 | 35 | 35 | 36 |
| 38 | GER 1103 | Jochen Seifert, Dusi Barske, Augsburger Segler-Club, Royal | 248,0 | (dnf) | 36 | dnf | 34 | 35 | 34 | 34 | 34 |
| 39 | SUI 229 | Christian Manz, Artur von Scala, SIMPL | 257,0 | (dnc) | dnc | dnc | dnc | dnc | 32 | 30 | 31 |
| 40 | ITA 25 | Lorenzo Sclavi, Paolo Reggio, yacht club italiano | 259,0 | 26 | 28 | (dnf) | dnc | dnc | dnc | dnc | dns |
So, now we're on the ferry on the way back to Greece after taking part in this great event. Before we set off last week people were asking how I thought we'd do and at the time I wasn't ruling out the possibility of victory - granted, wishful thinking, but I think it's better to entertain the possibility than to rule it out completely.
Upon arrival it was quite intimidating seeing the amount of time and money that people had put into their Tornado campaign which sowed the seeds of doubt to how well we'd perform (some of the trailers are quite a lot nicer than the wild wind staff accommodation.)
But after the first race it became apparent that, yes we were quick around the course although quite rough around the edges.
Having completed the event with a reasonable result i'd now say that knowing what we know now, with a bit of polish to our performance we could realistically get a top 3 position. The top spot however is going to be out of reach for a while as Dannis and Kostas' performance was eons ahead of everyone else's. No mistakes, perfect boat handling and always going the right way.
On another subject, that of evening socials - the entry fee was around 400 euros yet the only noticeable evening social was a cheese tasting evening which was basically half an hour when the club rolled out it's large cheese and chipped bits off which you could then stick on some bread and then in your gob.
Whatever happened to having some kind of banquet where everyone sat around a big table ate food, drank booze and had a jolly evening. There was no effort made to get the sailors to mingle and get to know each over. Some kind of entertainment? Come on, 16,000 euros and the club couldn't even come up with a band or a crap magician or a dancing monkey or something.
Ideas for social events;
cruise up the lake - on a boat. nice, buffet dinner, free drinks, perhaps a pan pipes group playing 80's rock ballads.
an excursion to a local lap dancing club - the tornado class mostly blokes and butch women - perhaps a gentleman's club opens on a week night - all sailors get a free dance - very nice. It would certainly get talked about in years to come a lot more than cheese and half an apple.
Crazy golf?
A nice firework display?
Kareoke - everyone love that - you could make it a competition between nations.
or anything else that would get everyone together.
We would again like to thank our sponsors;
James Smith, Peter Reynolds, Mike Ling, John & Ali, Hattie Bennett, Marlene Van Ness, Steve & Christine, windsurfcoaching.com, 3 for 5 Records (evetoadam.com), globalshots.co.uk, Andrew Moore - Felixstowe Ferry Boat Yard, Club Vass Divas, www.wildwind.co.uk
And Dannis (sound advice, boat building and tinkering), Kostas (no beating round the bush), Alex (driver and expert trailer packing) and Nikos (philosopher, moral support and constructive criticism)

No comments:
Post a Comment